Title | Locality | Single Rooms | Specialisms/services | ||||
Brook House - Christchurch | Christchurch | 7 | --- | ||||
Brook House - Christchurch | Christchurch | 7 | --- | ||||
Mary Feilding Guild - London | London | 43 | Caring for adults over 65 yrs | ||||
Sunridge Court - London | London | 46 | Caring for adults over 65 yrs | ||||
![]() |
Nazareth Housem - East Finchley - London | London | 84 | Caring for adults over 65 yrs | |||
Brownhill Lodge - London | London | 19 | Caring for adults over 65 yrs | ||||
Lee House - London | London | 21 | Caring for adults over 65 yrs | ||||
The Elms - London | London | 4 | Caring for adults over 65 yrs | ||||
![]() |
Nazareth House - Plymouth | Plymouth | 38 | Caring for adults over 65 yrs | |||
Compton Lodge - London | London | 34 | Caring for adults over 65 yrs | ||||